Fire resistant power cables
- Cable conductor long-term allowed working temperature is 70 ºC
- Max operating temperature of conductor when short-circuit (5s maximum duration ) is no more than160ºC
- 3.The ambient temperature of cable installation≥0ºC
Technical characteristics:
-PVC control cables according to DIN VDE 0281 part 5 and IEC60227-5, HD 21.5 S3
-Temperature range: flexing from -5 °C to +70 °C , fixed from -40 °C to +70 °C
-The bending radius of cable: (D-Diameter of cable)
Product Name | Mineral Insulated Cable | |||||||
Core Material | Copper | |||||||
Jacket Material | PVC | |||||||
Color | Orange | |||||||
Voltage | 0.6/1KV | |||||||
core | 1 | 2 | 3 | 4 | 5 | 3+1 | 3+2 | 4+1 |
Corss Section MM2 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 |
150 | 185 | 240 | 300 | 400 | ||||
Application | Real estate development, city and village networks renewal, companies reformation projects, urban construction and other special projects. | |||||||
Conformity Approval | ROHS, CE, IEC |



